AS23005·
US— SWITCH, LTD
· Graph Explorer · View prefixes · Compare ASN · Export prefixes
SWITCH-LTD · ARIN · US
Selected local snapshot coverage; not the whole Internet. BGP snapshots: ris-rrc00 11 Oct 08:00 UTC; routeviews2 11 Oct 10:00 UTC; routeviews6 11 Oct 10:00 UTC. Validator: 11 Oct 11:24 UTC. Publication-point issues: 88
Address space details
Overlapping originated prefixes counted once. IPv4 addresses: 323,072
IPv6 addresses: 163410503037309425545033809920
Loading public source data…
Observed originated prefixes
These are observed BGP origins, not an inventory of registered allocations or transit reachability.
174 matching prefix–origin pairs. Each pair appears once; source observations are in Details.
| Prefix | RPKI | Last observed | Details |
|---|---|---|---|
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
|
AS connectivity
123 observed neighbors · 143 direct networks including inferred relationships (excludes this AS).
143 matching networks · 1–50 shown
| Network | Relationship to AS23005 | IPv4/IPv6 | Evidence |
|---|---|---|---|
AS127 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS283 · | v4: downstream | IPv4 | Observed + inferred
|
AS701 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS1299 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS3356 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS3614 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS5026 · | v4: downstream | IPv4 | Observed + inferred
|
AS6209 · | v4: downstream | IPv4 | Observed + inferred
|
AS7018 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS7029 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS7726 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS7909 · | v4: downstream | IPv4 | Observed + inferred
|
AS10487 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS10982 · | v4: downstream | IPv4 | Observed + inferred
|
AS11192 · | v4: downstream | IPv4 | Observed + inferred
|
AS11235 · | v4: downstream | IPv4 | Observed + inferred
|
AS11307 · | v4: downstream | IPv4 | Inferred
|
AS11674 · | v4: downstream | IPv4 | Observed + inferred
|
AS11978 · | v4: downstream | IPv4 | Inferred
|
AS12061 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS12075 · | v4: downstream | IPv4 | Observed + inferred
|
AS12152 · | v4: downstream | IPv4 | Observed + inferred
|
AS12163 · | v4: downstream | IPv4 | Inferred
|
AS13150 · | v4: downstream | IPv4 | Inferred
|
AS13624 · | v4: downstream | IPv4 | Observed + inferred
|
AS13720 · | v4: downstream | IPv4 | Observed + inferred
|
AS14128 · | v4: downstream | IPv4 | Observed + inferred
|
AS14300 · | v4: downstream | IPv4 | Observed + inferred
|
AS14762 · | v4: downstream | IPv4 | Inferred
|
AS16417 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS16667 · | v4: downstream | IPv4 | Observed + inferred
|
AS17032 · | v4: downstream | IPv4 | Observed + inferred
|
AS18550 · | v4: downstream | IPv4 | Observed + inferred
|
AS18599 · | v4: downstream | IPv4 | Observed + inferred
|
AS18957 · | v4: downstream | IPv4 | Observed + inferred
|
AS19838 · | v4: downstream | IPv4 | Observed + inferred
|
AS20062 · | v4: downstream | IPv4 | Observed + inferred
|
AS20251 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS21783 · | v4: downstream | IPv4 | Observed + inferred
|
AS21930 · | v4: downstream | IPv4 | Observed + inferred
|
AS22229 · | v4: downstream | IPv4 | Observed + inferred
|
AS22262 · | v4: downstream | IPv4 | Observed + inferred
|
AS22377 · | v4: downstream | IPv4 | Observed + inferred
|
AS22482 · | v4: downstream | IPv4 | Observed + inferred
|
AS22648 · | v4: downstream | IPv4 | Observed + inferred
|
AS22844 · | v4: downstream | IPv4 | Observed + inferred
|
AS25876 · | v4: downstream | IPv4 | Observed + inferred
|
AS26159 · | v4: downstream | IPv4 | Observed + inferred
|
AS26263 · | v4: downstream | IPv4 | Observed + inferred
|
AS26914 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
Peering & locations
Loading public source data…
Registry information
ARIN · fetched 11 Oct 01:04 UTC
- Resource name
- SWITCH-LTD
- Handle
- AS23005
- RDAP country
- Not supplied
- ASN
- 23005
Registered organizations
Last Changed: 07 Jan 2021 17:40 UTC
Registration: 28 Dec 2001 05:00 UTC
Registry contacts and maintainers
- ASNOC4-ARIN · noc
- ASABU2-ARIN · abuse
- ASNET3-ARIN · technical
Allocation statistics
NRO/RIR delegated-extended records describe allocation or assignment ranges. They do not prove a BGP announcement or replace more-specific RDAP registration information. Country is the allocation record’s registration country, not the physical location of every address.
- AS23005–AS23005 · arin · assigned · ASN allocation country: US · Allocation date: 2001-12-28 — NRO/RIR data · snapshot 10 Oct 00:00 UTC
Prefix count history
Local observation changes
Only comparable successful snapshots are compared. First imports, changed peer coverage and collection gaps are baselines, not new global routes or withdrawals. RPKI transition history is not available before it has been recorded.
No retained changes are available for this resource.
Retained local prefix-count observations
Separate collector series. Missing rows are not zero. Peer-set changes are separate coverage, not a continuous trend.
| Source | Snapshot | Family | Prefixes | Peer coverage |
|---|---|---|---|---|
routeviews2 | 11 Oct 10:00 UTC | IPv4 | 161 | 140.192.8.16/IPv4 |
routeviews6 | 11 Oct 10:00 UTC | IPv6 | 13 | 2406:840:feed:2::1/IPv6 |
ris-rrc00 | 11 Oct 08:00 UTC | IPv6 | 13 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
routeviews6 | 11 Oct 08:00 UTC | IPv6 | 13 | 2406:840:feed:2::1/IPv6 |
routeviews2 | 11 Oct 08:00 UTC | IPv4 | 161 | 140.192.8.16/IPv4 |
ris-rrc00 | 11 Oct 08:00 UTC | IPv4 | 159 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
ris-rrc00 | 11 Oct 00:00 UTC | IPv4 | 159 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
ris-rrc00 | 11 Oct 00:00 UTC | IPv6 | 13 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |