AS49915·
GB— Megaport (UK) Limited
· Graph Explorer · View prefixes · Compare ASN · Export prefixes
MEGAPORT · RIPE NCC · GB
Selected local snapshot coverage; not the whole Internet. BGP snapshots: ris-rrc00 11 Oct 08:00 UTC; routeviews2 11 Oct 10:00 UTC; routeviews6 11 Oct 10:00 UTC. Validator: 11 Oct 11:24 UTC. Publication-point issues: 88
Address space details
Overlapping originated prefixes counted once. IPv4 addresses: 34,816
IPv6 addresses: 371140226621691156634796032
Loading public source data…
Observed originated prefixes
These are observed BGP origins, not an inventory of registered allocations or transit reachability.
139 matching prefix–origin pairs. Each pair appears once; source observations are in Details.
| Prefix | RPKI | Last observed | Details |
|---|---|---|---|
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
|
AS connectivity
187 observed neighbors · 348 direct networks including inferred relationships (excludes this AS).
348 matching networks · 1–50 shown
| Network | Relationship to AS49915 | IPv4/IPv6 | Evidence |
|---|---|---|---|
AS174 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS293 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS1031 · | v6: peer | IPv6 | Inferred
|
AS1221 · | v4: upstream / v6: peer | IPv4, IPv6 | Observed + inferred
|
AS1299 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS1403 · | v6: peer | IPv6 | Inferred
|
AS1657 · | v4: downstream | IPv4 | Observed + inferred
|
AS1828 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS2734 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS2764 · | v4: upstream / v6: peer | IPv4, IPv6 | Observed + inferred
|
AS2914 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS3130 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3214 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3257 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS3356 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS3491 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS3701 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3741 · | v4: peer | IPv4 | Inferred
|
AS3847 · | v4: downstream | IPv4 | Observed + inferred
|
AS3925 · | v4: downstream | IPv4 | Observed + inferred
|
AS4181 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS4455 · | v4: peer | IPv4 | Inferred
|
AS4637 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS4755 · | v4: upstream / v6: peer | IPv4, IPv6 | Observed + inferred
|
AS4764 · | v4: peer | IPv4 | Inferred
|
AS4775 · | v4: peer | IPv4 | Inferred
|
AS4778 · | v4: downstream | IPv4 | Observed + inferred
|
AS4826 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS4844 · | v4: downstream | IPv4 | Inferred
|
AS4857 · | v4: downstream | IPv4 | Inferred
|
AS4913 · | v4: downstream | IPv4 | Observed + inferred
|
AS5405 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS5713 · | v4: peer | IPv4 | Inferred
|
AS6057 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS6250 · | v4: downstream | IPv4 | Observed + inferred
|
AS6424 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS6461 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS6759 · | v4: downstream | IPv4 | Observed + inferred
|
AS6894 · | v6: peer | IPv6 | Inferred
|
AS6939 · | v4: peer / v6: peer | IPv4, IPv6 | Observed + inferred
|
AS6967 · | v4: downstream | IPv4 | Inferred
|
AS7155 · | v4: downstream | IPv4 | Inferred
|
AS7195 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS7387 · | v4: downstream / v6: peer | IPv4, IPv6 | Observed + inferred
|
AS7575 · | v4: peer | IPv4 | Inferred
|
AS7594 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS7628 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS7862 · | v4: downstream | IPv4 | Inferred
|
AS8529 · | v6: peer | IPv6 | Inferred
|
AS9002 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
Peering & locations
Loading public source data…
Registry information
RIPE NCC · fetched 11 Oct 02:26 UTC
- Resource name
- MEGAPORT
- Handle
- AS49915
- RDAP country
- Not supplied
- ASN
- 49915
Registered organizations
Registration: 02 Aug 2016 07:21 UTC
Last Changed: 04 Mar 02:16 UTC
Registry contacts and maintainers
- MA28817-RIPE · administrative, technical
- RIPE-NCC-END-MNT · registrant
- uk-megaport-1-mnt · registrant
- AR36570-RIPE · abuse
Allocation statistics
NRO/RIR delegated-extended records describe allocation or assignment ranges. They do not prove a BGP announcement or replace more-specific RDAP registration information. Country is the allocation record’s registration country, not the physical location of every address.
- AS49915–AS49915 · ripencc · assigned · ASN allocation country: GB · Allocation date: 2016-08-02 — NRO/RIR data · snapshot 10 Oct 00:00 UTC
Prefix count history
Local observation changes
Only comparable successful snapshots are compared. First imports, changed peer coverage and collection gaps are baselines, not new global routes or withdrawals. RPKI transition history is not available before it has been recorded.
No retained changes are available for this resource.
Retained local prefix-count observations
Separate collector series. Missing rows are not zero. Peer-set changes are separate coverage, not a continuous trend.
| Source | Snapshot | Family | Prefixes | Peer coverage |
|---|---|---|---|---|
routeviews2 | 11 Oct 10:00 UTC | IPv4 | 87 | 140.192.8.16/IPv4 |
routeviews6 | 11 Oct 10:00 UTC | IPv6 | 52 | 2406:840:feed:2::1/IPv6 |
ris-rrc00 | 11 Oct 08:00 UTC | IPv6 | 52 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
routeviews6 | 11 Oct 08:00 UTC | IPv6 | 52 | 2406:840:feed:2::1/IPv6 |
routeviews2 | 11 Oct 08:00 UTC | IPv4 | 87 | 140.192.8.16/IPv4 |
ris-rrc00 | 11 Oct 08:00 UTC | IPv4 | 87 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
ris-rrc00 | 11 Oct 00:00 UTC | IPv4 | 87 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
ris-rrc00 | 11 Oct 00:00 UTC | IPv6 | 52 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |