AS6799·
GR— Ote SA (Hellenic Telecommunications Organisation)
· Graph Explorer · View prefixes · Compare ASN · Export prefixes
OTENET-GR · RIPE NCC · GR
Selected local snapshot coverage; not the whole Internet. BGP snapshots: ris-rrc00 11 Oct 08:00 UTC; routeviews2 11 Oct 10:00 UTC; routeviews6 11 Oct 10:00 UTC. Validator: 11 Oct 11:44 UTC. Publication-point issues: 88
Address space details
Overlapping originated prefixes counted once. IPv4 addresses: 1,974,784
IPv6 addresses: 633825300114114700748351602688
Loading public source data…
Observed originated prefixes
These are observed BGP origins, not an inventory of registered allocations or transit reachability.
120 matching prefix–origin pairs. Each pair appears once; source observations are in Details.
| Prefix | RPKI | Last observed | Details |
|---|---|---|---|
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
|
AS connectivity
29 observed neighbors · 50 direct networks including inferred relationships (excludes this AS).
50 matching networks · 1–50 shown
| Network | Relationship to AS6799 | IPv4/IPv6 | Evidence |
|---|---|---|---|
AS3491 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3573 · | v6: downstream | IPv6 | Observed + inferred
|
AS8280 · | v4: peer | IPv4 | Inferred
|
AS8388 · | v4: downstream | IPv4 | Observed + inferred
|
AS12713 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS15430 · | v4: downstream | IPv4 | Observed + inferred
|
AS15536 · | v4: downstream | IPv4 | Inferred
|
AS21433 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS22356 · | v6: peer | IPv6 | Inferred
|
AS24849 · | v4: downstream | IPv4 | Inferred
|
AS29052 · | v4: downstream | IPv4 | Inferred
|
AS29247 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS29353 · | v4: downstream | IPv4 | Observed + inferred
|
AS32590 · | v4: peer | IPv4 | Inferred
|
AS34239 · | v4: downstream | IPv4 | Inferred
|
AS34780 · | v4: downstream | IPv4 | Inferred
|
AS35446 · | v4: downstream | IPv4 | Observed + inferred
|
AS35459 · | v4: downstream | IPv4 | Observed + inferred
|
AS35472 · | v4: downstream | IPv4 | Observed + inferred
|
AS35506 · | v4: downstream | IPv4 | Observed + inferred
|
AS39120 · | v4: peer | IPv4 | Inferred
|
AS41579 · | v4: downstream | IPv4 | Inferred
|
AS41697 · | v4: downstream | IPv4 | Inferred
|
AS50877 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS50919 · | v4: downstream | IPv4 | Observed + inferred
|
AS51537 · | v4: downstream | IPv4 | Inferred
|
AS60723 · | v4: downstream | IPv4 | Inferred
|
AS60911 · | v4: downstream | IPv4 | Inferred
|
AS132337 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS199370 · | v4: downstream / v6: downstream | IPv4, IPv6 | Observed + inferred
|
AS199375 · | v4: downstream | IPv4 | Observed + inferred
|
AS201374 · | v4: downstream | IPv4 | Observed + inferred
|
AS201827 · | v4: downstream | IPv4 | Observed + inferred
|
AS202506 · | v4: downstream | IPv4 | Observed + inferred
|
AS202949 · | v4: downstream | IPv4 | Observed + inferred
|
AS203780 · | v4: downstream | IPv4 | Observed + inferred
|
AS207269 · | v4: downstream | IPv4 | Observed + inferred
|
AS207955 · | v4: downstream | IPv4 | Inferred
|
AS208829 · | v4: downstream | IPv4 | Observed + inferred
|
AS208858 · | v4: downstream | IPv4 | Observed + inferred
|
AS209111 · | v4: downstream | IPv4 | Observed + inferred
|
AS209128 · | v4: downstream | IPv4 | Observed + inferred
|
AS209515 · | v4: downstream | IPv4 | Observed + inferred
|
AS209608 · | v4: downstream / v6: unknown | IPv4, IPv6 | Observed + inferred
|
AS211761 · | v4: downstream | IPv4 | Observed + inferred
|
AS212274 · | v4: downstream | IPv4 | Observed + inferred
|
AS212483 · | v4: peer | IPv4 | Inferred
|
AS212498 · | v4: downstream | IPv4 | Observed + inferred
|
AS216285 · | v4: peer | IPv4 | Inferred
|
AS264409 · | v4: peer | IPv4 | Inferred
|
Peering & locations
Loading public source data…
Registry information
RIPE NCC · fetched 11 Oct 02:00 UTC
- Resource name
- OTENET-GR
- Handle
- AS6799
- RDAP country
- Not supplied
- ASN
- 6799
Registered organizations
Registration date unavailable from RDAP
Original source value
1970-01-01T00:00:00ZRIPE autnum epoch placeholder; not a network founding date.
Last Changed: 21 Sep 10:14 UTC
Registry contacts and maintainers
- OIA15-RIPE · administrative, technical
- OTE-ADMIN-MNT · registrant
- RIPE-NCC-END-MNT · registrant
- OIA10-RIPE · abuse
Allocation statistics
NRO/RIR delegated-extended records describe allocation or assignment ranges. They do not prove a BGP announcement or replace more-specific RDAP registration information. Country is the allocation record’s registration country, not the physical location of every address.
- AS6799–AS6799 · ripencc · assigned · ASN allocation country: GR · Allocation date: 1996-10-22 — NRO/RIR data · snapshot 10 Oct 00:00 UTC
Prefix count history
Local observation changes
Only comparable successful snapshots are compared. First imports, changed peer coverage and collection gaps are baselines, not new global routes or withdrawals. RPKI transition history is not available before it has been recorded.
No retained changes are available for this resource.
Retained local prefix-count observations
Separate collector series. Missing rows are not zero. Peer-set changes are separate coverage, not a continuous trend.
| Source | Snapshot | Family | Prefixes | Peer coverage |
|---|---|---|---|---|
routeviews2 | 11 Oct 10:00 UTC | IPv4 | 88 | 140.192.8.16/IPv4 |
routeviews6 | 11 Oct 10:00 UTC | IPv6 | 32 | 2406:840:feed:2::1/IPv6 |
ris-rrc00 | 11 Oct 08:00 UTC | IPv6 | 32 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
routeviews6 | 11 Oct 08:00 UTC | IPv6 | 32 | 2406:840:feed:2::1/IPv6 |
routeviews2 | 11 Oct 08:00 UTC | IPv4 | 88 | 140.192.8.16/IPv4 |
ris-rrc00 | 11 Oct 08:00 UTC | IPv4 | 88 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
ris-rrc00 | 11 Oct 00:00 UTC | IPv4 | 88 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
ris-rrc00 | 11 Oct 00:00 UTC | IPv6 | 32 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |