AS10310·
US— YAHOO-1 - Yahoo Holdings Inc.
· Graph Explorer · View prefixes · Compare ASN · Export prefixes
YAHOO-1 - Yahoo Holdings Inc. · · US
Selected local snapshot coverage; not the whole Internet. BGP snapshots: ris-rrc00 11 Oct 08:00 UTC; routeviews2 11 Oct 10:00 UTC; routeviews6 11 Oct 10:00 UTC. Validator: 11 Oct 12:26 UTC. Publication-point issues: 88
Address space details
Overlapping originated prefixes counted once. IPv4 addresses: 106,240
IPv6 addresses: 475371392937225254819613114368
Loading public source data…
Observed originated prefixes
These are observed BGP origins, not an inventory of registered allocations or transit reachability.
110 matching prefix–origin pairs. Each pair appears once; source observations are in Details.
| Prefix | RPKI | Last observed | Details |
|---|---|---|---|
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Valid | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
| |
Not Found | 11 Oct 10:00 UTC | 2 source observations
|
AS connectivity
43 observed neighbors · 308 direct networks including inferred relationships (excludes this AS).
308 matching networks · 1–50 shown
| Network | Relationship to AS10310 | IPv4/IPv6 | Evidence |
|---|---|---|---|
AS293 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS559 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS701 · | v6: peer | IPv6 | Inferred
|
AS852 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS917 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS971 · | v4: peer | IPv4 | Inferred
|
AS1000 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS1031 · | v4: peer | IPv4 | Inferred
|
AS1103 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS1140 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS1221 · | v4: upstream / v6: peer | IPv4, IPv6 | Observed + inferred
|
AS1267 · | v4: peer | IPv4 | Inferred
|
AS1273 · Registration country unavailable CW Vodafone Group PLC | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS1280 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS1299 · | v4: upstream / v6: peer | IPv4, IPv6 | Observed + inferred
|
AS1403 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS1764 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS1828 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS1836 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS1853 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS2027 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS2152 · | v4: peer | IPv4 | Inferred
|
AS2381 · | v4: peer | IPv4 | Inferred
|
AS2497 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS2500 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS2516 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS2734 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3130 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3170 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3214 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3216 · | v4: peer | IPv4 | Inferred
|
AS3303 · | v4: peer / v6: peer | IPv4, IPv6 | Observed + inferred
|
AS3333 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3356 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS3399 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3462 · | v4: upstream / v6: upstream | IPv4, IPv6 | Inferred
|
AS3491 · | v4: upstream / v6: upstream | IPv4, IPv6 | Inferred
|
AS3701 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS3741 · | v4: peer | IPv4 | Inferred
|
AS4181 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS4230 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS4455 · | v4: peer | IPv4 | Inferred
|
AS4608 · | v4: peer | IPv4 | Inferred
|
AS4637 · | v4: upstream / v6: upstream | IPv4, IPv6 | Observed + inferred
|
AS4657 · | v4: peer | IPv4 | Inferred
|
AS4764 · | v4: peer | IPv4 | Inferred
|
AS4775 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS4826 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
AS5392 · | v4: peer | IPv4 | Inferred
|
AS5394 · | v4: peer / v6: peer | IPv4, IPv6 | Inferred
|
Peering & locations
Loading public source data…
Registry information
Registry data is unavailable in the local cache. Routing origins are not a substitute for registry ownership.
Allocation statistics
NRO/RIR delegated-extended records describe allocation or assignment ranges. They do not prove a BGP announcement or replace more-specific RDAP registration information. Country is the allocation record’s registration country, not the physical location of every address.
- AS10310–AS10310 · arin · assigned · ASN allocation country: US · Allocation date: 2001-11-14 — NRO/RIR data · snapshot 10 Oct 00:00 UTC
Prefix count history
Local observation changes
Only comparable successful snapshots are compared. First imports, changed peer coverage and collection gaps are baselines, not new global routes or withdrawals. RPKI transition history is not available before it has been recorded.
No retained changes are available for this resource.
Retained local prefix-count observations
Separate collector series. Missing rows are not zero. Peer-set changes are separate coverage, not a continuous trend.
| Source | Snapshot | Family | Prefixes | Peer coverage |
|---|---|---|---|---|
routeviews2 | 11 Oct 10:00 UTC | IPv4 | 88 | 140.192.8.16/IPv4 |
routeviews6 | 11 Oct 10:00 UTC | IPv6 | 22 | 2406:840:feed:2::1/IPv6 |
ris-rrc00 | 11 Oct 08:00 UTC | IPv6 | 22 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
routeviews6 | 11 Oct 08:00 UTC | IPv6 | 22 | 2406:840:feed:2::1/IPv6 |
routeviews2 | 11 Oct 08:00 UTC | IPv4 | 88 | 140.192.8.16/IPv4 |
ris-rrc00 | 11 Oct 08:00 UTC | IPv4 | 88 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
ris-rrc00 | 11 Oct 00:00 UTC | IPv4 | 88 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
ris-rrc00 | 11 Oct 00:00 UTC | IPv6 | 22 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |