AS13335 ·
US — Cloudflare, Inc.
· View prefixes · Compare ASN · Export prefixes
CLOUDFLARENET · ARIN · US
Selected local snapshot coverage; not the whole Internet. BGP snapshots: ris-rrc00 10 Oct 16:00 UTC; routeviews2 10 Oct 18:00 UTC; routeviews6 10 Oct 18:00 UTC. Validator: 10 Oct 18:28 UTC. Publication-point issues: 87
Address space details
Overlapping originated prefixes counted once. IPv4 addresses: 1,451,520
IPv6 addresses: 1520812965039548511601098227712
PeeringDB profile · Website · Content · Global · Peering policy: Open · AS-SET: AS13335:AS-CLOUDFLARE · 353 exchanges · 224 facilities
Fetched 10 Oct 18:46 UTC
Observed originated prefixes
These are observed BGP origins, not an inventory of registered allocations or transit reachability.
5727 matching prefix–origin pairs. Each pair appears once; source observations are in Details.
| Prefix | RPKI | Last observed | Details |
|---|---|---|---|
Valid | 10 Oct 18:00 UTC | 2 source observations
| |
Valid | 10 Oct 18:00 UTC | 2 source observations
| |
Valid | 10 Oct 18:00 UTC | 2 source observations
| |
Valid | 10 Oct 18:00 UTC | 2 source observations
| |
Valid | 10 Oct 18:00 UTC | 2 source observations
| |
Valid | 10 Oct 18:00 UTC | 2 source observations
| |
Valid | 10 Oct 18:00 UTC | 2 source observations
| |
Valid | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
| |
Not Found | 10 Oct 18:00 UTC | 2 source observations
|
Observed AS neighbors
1156 unique neighbors in the selected local snapshots. This is the available collector dataset, not a complete map of the Internet. Adjacency does not establish upstream service or peering.
1156 matching neighbors · 1–25 shown
| Network | IPv4/IPv6 | Seen in | Last observed | Details |
|---|---|---|---|---|
AS31 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS49 · | IPv4, IPv6 | ris-rrc00, routeviews2, routeviews6 | 10 Oct 18:00 UTC | Source observations
|
AS174 · | IPv4, IPv6 | ris-rrc00, routeviews2, routeviews6 | 10 Oct 18:00 UTC | Source observations
|
AS260 · | IPv4, IPv6 | ris-rrc00, routeviews2, routeviews6 | 10 Oct 18:00 UTC | Source observations
|
AS823 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS1002 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS1003 · | IPv6 | ris-rrc00, routeviews6 | 10 Oct 18:00 UTC | Source observations
|
AS1015 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS1204 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS1221 · | IPv4, IPv6 | ris-rrc00, routeviews2, routeviews6 | 10 Oct 18:00 UTC | Source observations
|
AS1299 · | IPv4, IPv6 | ris-rrc00, routeviews2, routeviews6 | 10 Oct 18:00 UTC | Source observations
|
AS1680 · | IPv4, IPv6 | ris-rrc00, routeviews2, routeviews6 | 10 Oct 18:00 UTC | Source observations
|
AS1958 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS1975 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS1983 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS2011 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS2047 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS2497 · | IPv6 | routeviews6 | 10 Oct 18:00 UTC | Source observations
|
AS2516 · | IPv6 | routeviews6 | 10 Oct 18:00 UTC | Source observations
|
AS2535 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS2559 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS2900 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS2914 · | IPv4, IPv6 | ris-rrc00, routeviews2, routeviews6 | 10 Oct 18:00 UTC | Source observations
|
AS3136 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 18:00 UTC | Source observations
|
AS3216 · | IPv4, IPv6 | ris-rrc00, routeviews2, routeviews6 | 10 Oct 18:00 UTC | Source observations
|
View observed neighbor graph (up to 15 AS nodes)
Lines mean observed adjacency, with no commercial direction inferred. The table above provides the same evidence and source times.
Showing 14 of 1156 matching neighbors, in table sort order, independent of table page.
Peering & locations
PeeringDB profile · Website · Content · Global · Peering policy: Open · AS-SET: AS13335:AS-CLOUDFLARE · 353 exchanges · 224 facilities
Fetched 10 Oct 18:46 UTC
Operator-declared presence, not a live session or capacity measurement. Shared presence does not confirm a peering session.
PeeringDB network profile · Profile updated 02 Oct 11:51 UTC
Location enrichment is limited to 150 exchanges; all returned port rows remain available.
Internet exchanges
| Exchange | Location | IPv4 | IPv6 | Declared port speed | Route server | Updated |
|---|---|---|---|---|---|---|
Paris, FR | 100 Gbit/s | Declared no | ||||
London, GB | 300 Gbit/s | Declared no | ||||
Frankfurt, DE | 600 Gbit/s | Declared yes | ||||
Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 200 Gbit/s | Declared no | ||||
Sydney, AU | 100 Gbit/s | Declared no | ||||
Tokyo, JP | 200 Gbit/s | Declared no | ||||
Miami, US | 200 Gbit/s | Declared no | ||||
Toronto, CA | 100 Gbit/s | Declared no | ||||
Sydney, AU | 200 Gbit/s | Declared no | ||||
Ashburn, US | 200 Gbit/s | Declared no | ||||
Chicago, US | 300 Gbit/s | Declared no | ||||
Dallas, US | 300 Gbit/s | Declared no | ||||
Los Angeles, US | 200 Gbit/s | Declared no | ||||
San Jose, US | 200 Gbit/s | Declared no | ||||
New York, US | 400 Gbit/s | Declared no | ||||
Seattle, US | 400 Gbit/s | Declared yes | ||||
Vienna, AT | 200 Gbit/s | Declared yes | ||||
Tokyo, JP | 500 Gbit/s | Declared yes | ||||
Warsaw, PL | 200 Gbit/s | Declared yes | ||||
Prague, CZ | 200 Gbit/s | Declared yes | ||||
Vienna, AT | 200 Gbit/s | Declared yes | ||||
Sydney, AU | 100 Gbit/s | Declared no | ||||
Milan, IT | 200 Gbit/s | Declared yes | ||||
São Paulo, BR | 100 Gbit/s | Declared no | ||||
Paris, FR | 400 Gbit/s | Declared yes | ||||
São Paulo/SP, BR | 900 Gbit/s | Declared yes | ||||
Amsterdam, NL | 500 Gbit/s | Declared no | ||||
Stockholm, SE | 200 Gbit/s | Declared no | ||||
Madrid, ES | 100 Gbit/s | Declared no | ||||
Melbourne, AU | 100 Gbit/s | Declared no | ||||
Amsterdam, NL | 500 Gbit/s | Declared no | ||||
London, GB | 200 Gbit/s | Declared yes | ||||
Prague, Bratislava, Vienna, Frankfurt, CZ | 200 Gbit/s | Declared yes | ||||
Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 400 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared no | ||||
Auckland, NZ | 10 Gbit/s | Declared no | ||||
Stockholm, SE | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Atlanta, US | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
New York, US | 200 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
Frankfurt, DE | 200 Gbit/s | Declared no | ||||
Atlanta, US | 200 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Dusseldorf, DE | 100 Gbit/s | Declared no | ||||
Seattle, US | 100 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
Kuala Lumpur, MY | 100 Gbit/s | Declared no | ||||
Osaka, JP | 200 Gbit/s | Declared yes | ||||
Osaka, JP | 100 Gbit/s | Declared yes | ||||
Osaka, JP | 200 Gbit/s | Declared yes | ||||
See exchange profile | 200 Gbit/s | Declared no | ||||
Bucharest, RO | 100 Gbit/s | Declared no | ||||
See exchange profile | 300 Gbit/s | Declared yes | ||||
Melbourne, AU | 100 Gbit/s | Declared no | ||||
Melbourne, AU | 100 Gbit/s | Declared no | ||||
Tokyo, JP | 300 Gbit/s | Declared yes | ||||
Dublin, IE | 200 Gbit/s | Declared no | ||||
Palo Alto, US | 100 Gbit/s | Declared no | ||||
Bratislava, SK | 100 Gbit/s | Declared yes | ||||
Berlin, DE | 100 Gbit/s | Declared no | ||||
Manchester, GB | 100 Gbit/s | Declared yes | ||||
Los Angeles and Silicon Valley, US | 200 Gbit/s | Declared no | ||||
Berlin, DE | 100 Gbit/s | Declared no | ||||
San Francisco, US | 100 Gbit/s | Declared no | ||||
Warsaw, PL | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Zurich, CH | 100 Gbit/s | Declared no | ||||
Hamburg, DE | 100 Gbit/s | Declared no | ||||
Hamburg, DE | 100 Gbit/s | Declared no | ||||
Bucharest, RO | 10 Gbit/s | Declared no | ||||
Sofia, BG | 100 Gbit/s | Declared no | ||||
Sofia, BG | 100 Gbit/s | Declared yes | ||||
Minneapolis, MN, US | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Oslo, NO | 100 Gbit/s | Declared no | ||||
Brussels, BE | 100 Gbit/s | Declared no | ||||
Johannesburg, ZA | 300 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Stockholm, SE | 10 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 20 Gbit/s | Declared no | ||||
Sofia, BG | 100 Gbit/s | Declared no | ||||
Oslo, NO | 100 Gbit/s | Declared no | ||||
Perth, AU | 200 Gbit/s | Declared yes | ||||
Brisbane, AU | 200 Gbit/s | Declared no | ||||
New York/New Jersey, US | 10 Gbit/s | Declared no | ||||
Brisbane, AU | 100 Gbit/s | Declared no | ||||
Seoul, KR | 100 Gbit/s | Declared no | ||||
Taipei/Taiwan, TW | 100 Gbit/s | Declared no | ||||
Singapore, SG | 800 Gbit/s | Declared yes | ||||
Zurich, CH | 20 Gbit/s | Declared no | ||||
Belgrade/Serbia, RS | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Moscow, RU | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
Tokyo, JP | 200 Gbit/s | Declared yes | ||||
Munich, DE | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Boston, Massachusetts, US | 100 Gbit/s | Declared no | ||||
Frankfurt, DE | 10 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, UA | 100 Gbit/s | Declared no | ||||
Athens, GR | 400 Gbit/s | Declared no | ||||
Amsterdam, NL | 100 Gbit/s | Declared no | ||||
Singapore, SG | 200 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Denver, US | 100 Gbit/s | Declared no | ||||
Quito/UIO, EC | 100 Gbit/s | Declared no | ||||
Bucharest, RO | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Portland, US | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Cape Town, ZA | 100 Gbit/s | Declared no | ||||
Munich, DE | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Kansas City, US | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
Phoenix, US | 300 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
Lisbon, PT | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Barcelona, ES | 10 Gbit/s | Declared no | ||||
Zagreb, HR | 40 Gbit/s | Declared no | ||||
Warsaw, PL | 100 Gbit/s | Declared no | ||||
Omaha, US | 100 Gbit/s | Declared no | ||||
Copenhagen, DK | 100 Gbit/s | Declared no | ||||
Helsinki, FI | 200 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Rio de Janeiro/RJ, BR | 300 Gbit/s | Declared yes | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Dublin, IE | 200 Gbit/s | Declared no | ||||
Johannesburg, ZA | 100 Gbit/s | Declared no | ||||
Budapest, HU | 200 Gbit/s | Declared no | ||||
Cape Town, ZA | 100 Gbit/s | Declared no | ||||
Rome, IT | 200 Gbit/s | Declared yes | ||||
See exchange profile | 20 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Frankfurt, DE | 600 Gbit/s | Declared yes | ||||
Kiev, UA | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Kiev, UA | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Hong Kong, HK | 200 Gbit/s | Declared yes | ||||
Bratislava, SK | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
Durban, ZA | 10 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared no | ||||
Malmo / Copenhagen, DK | 400 Gbit/s | Declared yes | ||||
See exchange profile | 400 Gbit/s | Declared yes | ||||
See exchange profile | 20 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 20 Gbit/s | Declared no | ||||
Vilnius, LT | 10 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Riga, LV | 100 Gbit/s | Declared yes | ||||
Vilnius, LT | 10 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Calgary, CA | 100 Gbit/s | Declared no | ||||
See exchange profile | Not supplied | 40 Gbit/s | Declared no | |||
Reykjavik, IS | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Chisinau, MD | 10 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Winnipeg, Manitoba, CA | 10 Gbit/s | Declared no | ||||
See exchange profile | 20 Gbit/s | Declared no | ||||
Luxembourg, LU | 10 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Johannesburg, ZA | 300 Gbit/s | Declared yes | ||||
Tallinn, EE | 10 Gbit/s | Declared no | ||||
Milan, IT | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Lagos, NG | 10 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
New York, US | 200 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Hong Kong, HK | 300 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Curitiba, BR | 20 Gbit/s | Declared yes | ||||
Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 100 Gbit/s | Declared no | ||||
Seattle, US | 400 Gbit/s | Declared yes | ||||
Geneva, CH | 20 Gbit/s | Declared yes | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
Fortaleza/CE, BR | 400 Gbit/s | Declared yes | ||||
Porto Alegre/RS, BR | 20 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Montreal, CA | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Taipei, TW | 10 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Gothenburg, SE | 10 Gbit/s | Declared no | ||||
See exchange profile | 20 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
Jakarta, ID | 200 Gbit/s | Declared yes | ||||
London, GB | 300 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
See exchange profile | 40 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Adelaide, AU | 100 Gbit/s | Declared no | ||||
Honolulu, US | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Singapore, SG | 800 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Osaka, JP | 200 Gbit/s | Declared yes | ||||
St.Petersburg, RU | 20 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
St.Petersburg, RU | 20 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Salvador/BA, BR | 10 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Tallinn, EE | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Salt Lake City, US | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 20 Gbit/s | Declared yes | ||||
Warsaw, PL | 200 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Mumbai, IN | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 20 Gbit/s | Declared no | ||||
Hong Kong, HK | 300 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
Singapore, SG | 200 Gbit/s | Declared no | ||||
Sydney, AU | 200 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
Seoul, KR | 100 Gbit/s | Declared no | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
Kansas City, US | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Ashburn, US | 200 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
São Paulo/SP, BR | 900 Gbit/s | Declared yes | ||||
See exchange profile | 20 Gbit/s | Declared no | ||||
Bangkok, TH | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Tokyo, JP | 500 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Rio de Janeiro/RJ, BR | 300 Gbit/s | Declared yes | ||||
See exchange profile | Not supplied | 10 Gbit/s | Declared yes | |||
See exchange profile | 30 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Paris, FR | 400 Gbit/s | Declared yes | ||||
Jakarta, ID | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 300 Gbit/s | Declared yes | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
Washington DC, Reston, Boston, New York, Atlanta, US | 10 Gbit/s | Declared no | ||||
Chicago, US | 300 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Miami, US | 200 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
Stuttgart, DE | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 40 Gbit/s | Declared yes | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
Kinshasa, CD | 40 Gbit/s | Declared yes | ||||
See exchange profile | Not supplied | 10 Gbit/s | Declared yes | |||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Lyon and Grenoble, FR | 100 Gbit/s | Declared no | ||||
See exchange profile | 30 Gbit/s | Declared yes | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Dallas, US | 300 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Toronto, CA | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Delhi, IN | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Curitiba, BR | 100 Gbit/s | Declared yes | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Osaka, JP | 200 Gbit/s | Declared yes | ||||
Hong Kong, HK | 200 Gbit/s | Declared yes | ||||
See exchange profile | 20 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Tokyo, JP | 300 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared no | ||||
Tokyo, JP | 200 Gbit/s | Declared yes | ||||
Osaka, JP | 100 Gbit/s | Declared yes | ||||
See exchange profile | 60 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 20 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 400 Gbit/s | Declared yes | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Warsaw, PL | 200 Gbit/s | Declared yes | ||||
Milan, IT | 200 Gbit/s | Declared yes | ||||
Warsaw, PL | 200 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 30 Gbit/s | Declared yes | ||||
Sofia, BG | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
See exchange profile | 50 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 200 Gbit/s | Declared yes | ||||
Sofia, BG | 100 Gbit/s | Declared yes | ||||
See exchange profile | 10 Gbit/s | Declared yes | ||||
See exchange profile | 40 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
Sofia, BG | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Amsterdam, NL | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
Dar es Salaam, TZ | 30 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared no | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 60 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | 100 Gbit/s | Declared yes | ||||
See exchange profile | Not supplied | 200 Gbit/s | Declared yes | |||
See exchange profile | 100 Gbit/s | Declared yes | ||||
