AS979 ·
US — NETLAB-SDN - NetLab Global
· View prefixes · Compare ASN · Export prefixes
NETLAB-SDN - NetLab Global · · US
Selected local snapshot coverage; not the whole Internet. BGP snapshots: ris-rrc00 10 Oct 16:00 UTC; routeviews2 10 Oct 22:00 UTC; routeviews6 10 Oct 22:00 UTC. Validator: 10 Oct 23:15 UTC. Publication-point issues: 88
Address space details
Overlapping originated prefixes counted once. IPv4 addresses: 163,584
IPv6 addresses: 0
Loading public source data…
Observed originated prefixes
These are observed BGP origins, not an inventory of registered allocations or transit reachability.
580 matching prefix–origin pairs. Each pair appears once; source observations are in Details.
| Prefix | RPKI | Last observed | Details |
|---|---|---|---|
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 1 source observations
| |
Valid | 10 Oct 22:00 UTC | 1 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 1 source observations
| |
Valid | 10 Oct 22:00 UTC | 1 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Valid | 10 Oct 22:00 UTC | 2 source observations
| |
Not Found | 10 Oct 22:00 UTC | 2 source observations
|
Observed AS neighbors
18 unique neighbors in the selected local snapshots. This is the available collector dataset, not a complete map of the Internet. Adjacency does not establish upstream service or peering.
18 matching neighbors · 1–18 shown
| Network | IPv4/IPv6 | Seen in | Last observed | Details |
|---|---|---|---|---|
AS174 · | IPv4 | ris-rrc00 | 10 Oct 16:00 UTC | Source observations
|
AS1014 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS1299 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS2914 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS3257 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS6453 · | IPv4 | routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS6939 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS15830 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS17676 · | IPv4 | routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS21859 · | IPv4 | ris-rrc00 | 10 Oct 16:00 UTC | Source observations
|
AS46365 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS137409 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS138997 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS197860 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS206300 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS216458 · | IPv4 | ris-rrc00 | 10 Oct 16:00 UTC | Source observations
|
AS400342 · | IPv4 | ris-rrc00, routeviews2 | 10 Oct 22:00 UTC | Source observations
|
AS400951 · | IPv4 | ris-rrc00 | 10 Oct 16:00 UTC | Source observations
|
View observed neighbor graph (up to 15 AS nodes)
Lines mean observed adjacency, with no commercial direction inferred. The table above provides the same evidence and source times.
Showing 14 of 18 matching neighbors, in table sort order, independent of table page.
Peering & locations
Loading public source data…
Registry information
No cached registry response is available yet. Routing origins above are not a substitute for registry ownership.
Allocation statistics
NRO/RIR delegated-extended records describe allocation or assignment ranges. They do not prove a BGP announcement or replace more-specific RDAP registration information. Country is the allocation record’s registration country, not the physical location of every address.
- AS979–AS979 · arin · assigned · ASN allocation country: US · Allocation date: 2022-06-24 — NRO/RIR data · snapshot 10 Oct 00:00 UTC
Prefix count history
Local observation changes
Only comparable successful snapshots are compared. First imports, changed peer coverage and collection gaps are baselines, not new global routes or withdrawals. RPKI transition history is not available before it has been recorded.
- 10 Oct 16:00 UTC · First observed by pjhtech · 154.29.157.0/24
1 source observations
- ris-rrc00 · imported 10 Oct 16:34 UTC
- 10 Oct 14:00 UTC · First observed by pjhtech · 154.29.157.0/24
1 source observations
- routeviews2 · imported 10 Oct 14:53 UTC
Retained local prefix-count observations
Separate collector series. Missing rows are not zero. Peer-set changes are separate coverage, not a continuous trend.
| Source | Snapshot | Family | Prefixes | Peer coverage |
|---|---|---|---|---|
routeviews2 | 10 Oct 22:00 UTC | IPv4 | 526 | 140.192.8.16/IPv4 |
routeviews2 | 10 Oct 20:00 UTC | IPv4 | 526 | 140.192.8.16/IPv4 |
ris-rrc00 | 10 Oct 16:00 UTC | IPv4 | 573 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |
ris-rrc00 | 10 Oct 08:00 UTC | IPv4 | 572 | 2a00:5884::6/IPv6, 89.234.186.6/IPv4 |